←All guides
A personalized map of your rail adventures for your home?
Supported modes of transport at viaduct
viaduct focuses on documenting rail travel. The vehicles, train types, and categorizations we encounter on our journey are at least as diverse as the rail journey itself.
Is it still a train or already a tram?
We can not answer this question directly. Instead, we have created the overview below that aims to clarify as much as possible which modes of transport viaduct supports and what is on our roadmap.
Found a bug?
viaduct is primarily based on the great data from the OpenStreetMap community. Due to the multitude of users contributing data, classifications can be interpreted differently. This can lead to errors that are not always easy to spot, which is why we rely on your help. If you discover a route that should be available in viaduct according to the list below, please let us know!
Overview of modes of transport
Mode | Supported | Planned | Comment |
---|---|---|---|
Ferry | No | Maybe | Implementation is being discussed. Do you have any wishes or suggestions? Let us know! |
Plane | No | No | |
High-speed train | Yes | Already supported | |
Long-distance train | Yes | Already supported | |
Night train | Yes | Already supported | |
Regional train | Yes | Already supported | |
Special train | Partly | Already supported | Can already be entered if traveling on a supported rail network. |
Light rail | Partly | Yes | Dependent on the quality of OSM data. Please report errors. |
Narrow-gauge train | Yes | Already supported | |
Rack rail | Partly | Yes | Dependent on the quality of OSM data. Please report errors. |
Museum rail | Partly | Yes | Only trains with a regular timetable. Dependent on the quality of OSM data. Please report errors. |
Tram | No | No | |
Metro | No | No | |
Bus | No | No | |
Cable car | No | No | |
Car | No | No |
A personalized map of your rail adventures for your home?
Order your MyTrainMap now!
Learn more