Community contributors
We're grateful to our incredible community for their valuable support in making viaduct better. From bug reports and feature ideas to test datasets and translations, every contribution helps us improve. We thank our viaduct coverage hosts — local experts who share their deep knowledge of railway infrastructure in their regions. We also appreciate the work of guest cartographers and other contributors who help shape viaduct in many ways.

Coverage hosts
Our coverage hosts bring valuable local expertise, helping us refine railway maps with regional insights. The green countries on the map are already covered, but we're always looking for more contributors! If you are passionate about railway infrastructure and want to help, reach out at [email protected].
| Country | ||
|---|---|---|
🇦🇷 Argentina | Geogast | |
🇧🇷 Brasil Brazil | Geogast | |
🇦🇺 Australia | Jonathan | |
🇨🇦 Canada | Sigi | |
🇳🇿 New Zealand | Jonathan | |
🇰🇪 Kenya | Sander | |
🇲🇽 México Mexico | Matias | |
🇧🇦 Bosna i Hercegovina Bosnia and Herzegovina | trains.worldwide | Instagram Profile |
🇧🇪 België Belgium | Louis | |
🇦🇹 Österreich Austria | trains.worldwide | Instagram Profile |
🇦🇹 Österreich Austria | Willi | |
🇦🇹 Österreich Austria | Sandro | |
🇦🇹 Österreich Austria | Tobias | |
🇨🇭 Schweiz Switzerland | Severin | |
🇨🇭 Schweiz Switzerland | Alain | |
🇨🇭 Schweiz Switzerland | Robin | |
🇨🇭 Schweiz Switzerland | Fabio | |
🇩🇰 Danmark Denmark | Matias | |
🇪🇸 España Spain | marcostrain | marcostrain.com |
🇫🇮 Suomi Finland | Jan | |
🇫🇷 France | Simon | |
🇫🇷 France | Yohann | |
🇬🇧 United Kingdom | Leon | |
🇬🇧 United Kingdom | Valentina | Focus on Scotland |
🇬🇧 United Kingdom | Harry | |
🇬🇧 United Kingdom | Ben | |
🇭🇺 Magyarország Hungary | trains.worldwide | Instagram Profile |
🇭🇺 Magyarország Hungary | Anthony | |
🇺🇸 United States | Christoph | |
🇺🇸 United States | Odin | Focus on California |
🇮🇹 Italia Italy | Alex | |
🇨🇿 Česko Czechia | Marco | Instagram Profile |
🇨🇿 Česko Czechia | Adam | |
🇨🇿 Česko Czechia | Láďa | |
🇨🇿 Česko Czechia | Adam | Instagram Profile |
🇱🇮 Liechtenstein | Tobias | |
🇱🇹 Lietuva Lithuania | Daniel | |
🇱🇺 Luxembourg | Louis | |
🇳🇱 Nederland Netherlands | Tiemco | |
🇳🇱 Nederland Netherlands | Rob | |
🇳🇱 Nederland Netherlands | Valentina | |
🇳🇱 Nederland Netherlands | Boas | |
🇳🇱 Nederland Netherlands | Tim | |
🇳🇱 Nederland Netherlands | Louis | |
🇳🇴 Norge Norway | B. | |
🇵🇱 Polska Poland | Adam | |
🇵🇱 Polska Poland | Jakub | |
🇵🇱 Polska Poland | Mika | |
🇵🇱 Polska Poland | Krzysiek | |
🇵🇱 Polska Poland | Daniel | |
🇵🇹 Portugal | Jake | |
🇷🇴 România Romania | Lomany | |
🇷🇸 Србија Serbia | trains.worldwide | Instagram Profile |
🇸🇪 Sverige Sweden | Valentina | Focus on Middle of Sweden |
🇸🇪 Sverige Sweden | Alexander | |
🇸🇮 Slovenija Slovenia | Adam | |
🇸🇰 Slovensko Slovakia | Pavol | |
🇸🇰 Slovensko Slovakia | Marco | Instagram Profile |
🇸🇰 Slovensko Slovakia | Michal | |
🇸🇰 Slovensko Slovakia | Isaak | |
🇩🇪 Deutschland Germany | Markus | Focus on Bavaria and Western Saxony |
🇩🇪 Deutschland Germany | kosmobent | |
🇩🇪 Deutschland Germany | Calvin | |
🇩🇪 Deutschland Germany | Lasse | |
🇩🇪 Deutschland Germany | Jan | |
🇩🇪 Deutschland Germany | Ben | |
🇩🇪 Deutschland Germany | Sven | |
🇩🇪 Deutschland Germany | Max |
viaduct contributors
We are grateful to all railway enthusiasts who contribute their knowledge and experiences to make viaduct better every day.
Laurens
Dutch translator
Dominik
Polish translator
David
Consulting
Derrick
Spanish translator
Illia
Ukrainian translator
Adam
Czech translator
Rémi
French translator
Bernhard
Consulting
Caterina
Italian translator
Aurelia
Consulting
Isaak
Consulting